Rank ▾ | Company | Job growth | U.S. employees |
1 | Google | 33% | 18,500 |
2 | Boston Consulting Group | 10% | 1,958 |
3 | SAS Institute | 8% | 6,046 |
4 | Wegmans Food Markets | 5% | 41,717 |
5 | Edward Jones | 1% | 36,937 |
6 | NetApp | 30% | 6,887 |
7 | Camden Property Trust | -2% | 1,678 |
8 | Recreational Equipment (REI) | 12% | 10,466 |
9 | CHG Healthcare Services | 17% | 1,312 |
10 | Quicken Loans | 20% | 3,808 |
11 | Zappos.com | 70% | 3,003 |
12 | Mercedes-Benz USA | 2% | 1,680 |
13 | DPR Construction | 18% | 1,265 |
14 | DreamWorks Animation | 8% | 2,151 |
15 | NuStar Energy | 6% | 1,512 |
16 | Kimpton Hotels & Restaurants | 4% | 6,996 |
17 | JM Family Enterprises | -1% | 3,685 |
18 | Chesapeake Energy | 23% | 10,502 |
19 | Intuit | 9% | 7,102 |
20 | USAA | 7% | 23,211 |
21 | Robert W. Baird | 5% | 2,509 |
22 | The Container Store | 11% | 3,495 |
23 | Qualcomm | 6% | 13,353 |
24 | Alston & Bird | 3% | 1,645 |
25 | Ultimate Software | 15% | 1,209 |
26 | Burns & McDonnell | 5% | 3,165 |
27 | Salesforce.com | 39% | 3,802 |
28 | Devon Energy | -6% | 3,286 |
29 | PCL Construction | -5% | 1,262 |
30 | Bingham McCutchen | -7% | 1,489 |
31 | Scottrade | 9% | 3,139 |
32 | Whole Foods Market | 6% | 60,213 |
33 | Goldman Sachs | N.A. | N.A. |
34 | Nugget Market | 8% | 1,135 |
35 | Millennium: The Takeda Oncology Co. | 3% | 1,311 |
36 | Southern Ohio Medical Center | 18% | 2,276 |
37 | Plante Moran | 1% | 1,476 |
38 | W. L. Gore & Associates | 2% | 5,852 |
39 | St. Jude Children's Research Hospital | 1% | 3,580 |
40 | SVB Financial Group | 9% | 1,349 |
41 | Adobe | 11% | 5,296 |
42 | Baptist Health South Florida | 10% | 13,302 |
43 | Novo Nordisk | N.A. | 3,961 |
44 | Balfour Beatty Construction | -2% | 2,041 |
45 | National Instruments | 7% | 2,708 |
46 | Intel | 4% | 44,209 |
47 | American Fidelity Assurance | 0% | 1,490 |
48 | PricewaterhouseCoopers | 9% | 30,569 |
49 | Children's Healthcare of Atlanta | -1% | 6,616 |
50 | World Wide Technology | 23% | 1,470 |
51 | Allianz Life Insurance | 2% | 1,711 |
52 | Autodesk | 5% | 2,798 |
53 | Methodist Hospital | 8% | 12,152 |
54 | Baker Donelson | 3% | 1,142 |
55 | Men's Wearhouse | 2% | 14,784 |
56 | Scripps Health | 2% | 12,006 |
57 | Marriott International | 3% | 108,939 |
58 | Perkins Coie | 7% | 1,820 |
59 | Ernst & Young | 6% | 24,347 |
60 | American Express | 4% | 27,235 |
61 | Nordstrom | 6% | 52,431 |
62 | Build-A-Bear Workshop | 0% | 3,564 |
63 | General Mills | 1% | 16,939 |
64 | TDIndustries | 9% | 1,554 |
65 | Atlantic Health | -2% | 7,255 |
66 | QuikTrip | 3% | 11,615 |
67 | Deloitte | 7% | 41,125 |
68 | Genentech | 1% | 11,592 |
69 | Umpqua Bank | 5% | 2,244 |
70 | Teach For America | 14% | 1,469 |
71 | Mayo Clinic | 3% | 41,949 |
72 | EOG Resources | 13% | 2,063 |
73 | Starbucks | 3% | 109,477 |
74 | Rackspace Hosting | 37% | 3,027 |
75 | FactSet Research | 22% | 1,663 |
76 | Microsoft | -4% | 53,410 |
77 | Aflac | -4% | 4,242 |
78 | Publix Super Markets | 1% | 147,760 |
79 | Mattel | -4% | 5,178 |
80 | Stryker | 24% | 10,368 |
81 | SRC | 7% | 1,153 |
82 | Hasbro | 3% | 3,129 |
83 | Bright Horizons Family Solutions | 5% | 14,343 |
84 | Booz Allen Hamilton | 7% | 24,819 |
85 | Four Seasons Hotels & Resorts | 6% | 12,439 |
86 | Hitachi Data Systems | 7% | 2,200 |
87 | The Everett Clinic | 4% | 2,001 |
88 | OhioHealth | 4% | 12,924 |
89 | Morningstar | 8% | 1,364 |
90 | Cisco | 7% | 34,847 |
91 | CarMax | 16% | 15,565 |
92 | Accenture | 9% | 34,000 |
93 | GoDaddy.com | 25% | 3,274 |
94 | KPMG | 5% | 20,823 |
95 | Navy Federal Credit Union | 8% | 7,745 |
96 | Meridian Health | 27% | 9,333 |
97 | Schweitzer Engineering Labs | 27% | 1,992 |
98 | Capital One | 7% | 27,912 |
99 | Darden Restaurants | 12% | 169,516 |
100 | Intercontinental Hotels Group | -2% | 14,508 |
From the Feb. 6, 2012 issue
|
|
|
No comments:
Post a Comment